Truckee Market Report
$2,118,426
AVERAGE PRICE OF 359 HOMES$3,182,181
AVERAGE PRICE OF 213 MULTI-MILLION DOLLAR HOMES$3,386,873
AVERAGE PRICE OF 48 NEWLY BUILT HOMES$1,612,653
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $2,118,426 |
Avg Bedrooms | 3.55 beds |
Avg Bathrooms | 3.03 baths |
Average Price by Bedrooms
1 bedroom | $1,191,250 |
2 bedrooms | $892,729 |
3 bedrooms | $1,120,053 |
4 bedrooms | $2,313,563 |
5 bedrooms | $4,319,000 |
Truckee Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 362 | 364 | 303 | 240 | 192 |
Average Price | $2,162,929 | $2,055,258 | $1,891,808 | $1,935,222 | $2,027,737 |
Avg Price Change | +5.24% | +8.64% | -2.29% | -4.78% | -0.31% |
Median Price | $1,387,237 | $1,382,329 | $1,290,411 | $1,295,683 | $1,276,621 |
Med Price Change | +0.36% | +7.12% | -0.41% | +1.49% | -2.61% |
Avg Bedrooms | 3.61 beds | 3.6 beds | 3.53 beds | 3.53 beds | 3.59 beds |
Avg Bathrooms | 3.08 baths | 3.09 baths | 3 baths | 3.05 baths | 3.13 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 359 | $2,118,426 | 91 days |
Multi-Million Dollar Homes | 213 | $3,182,181 | 93 days |
Newly Built Homes | 48 | $3,386,873 | 120 days |
Reduced Price Homes | 23 | $1,612,653 | 62 days |