Incline Village Market Report
$3,910,933
AVERAGE PRICE OF 201 HOMES$5,198,441
AVERAGE PRICE OF 143 MULTI-MILLION DOLLAR HOMES$6,317,000
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$4,964,142
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $3,910,933 |
Avg Bedrooms | 3.78 beds |
Avg Bathrooms | 3.54 baths |
Average Price by Bedrooms
1 bedroom | $533,662 |
2 bedrooms | $983,938 |
3 bedrooms | $1,684,488 |
4 bedrooms | $2,969,569 |
5 bedrooms | $5,903,000 |
Incline Village Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 200 | 190 | 160 | 125 | 97 |
Average Price | $3,621,716 | $3,265,554 | $3,742,324 | $4,335,312 | $4,599,157 |
Avg Price Change | +10.91% | -14.60% | -15.85% | -6.09% | +1.41% |
Median Price | $1,609,760 | $1,700,014 | $1,982,333 | $2,178,819 | $2,362,661 |
Med Price Change | -5.61% | -16.61% | -9.91% | -8.44% | +24.29% |
Avg Bedrooms | 3.72 beds | 3.81 beds | 3.65 beds | 3.66 beds | 3.94 beds |
Avg Bathrooms | 3.48 baths | 3.51 baths | 3.35 baths | 3.34 baths | 3.67 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 201 | $3,910,933 | 121 days |
Multi-Million Dollar Homes | 143 | $5,198,441 | 109 days |
Newly Built Homes | 4 | $6,317,000 | 119 days |
Reduced Price Homes | 7 | $4,964,142 | 95 days |